| Mass Flow Rate | | kg/h | Total Volumetric Flow Rate calculated. |
| Fluid Density at operating temperature | | kg/m³ | Density at current operating conditions. |
| Viscosity at operating temperature | | cP | Pascal-seconds (Pa.s): -- |
| Vapor Pressure at operating temperature | | kPa (a) | Absolute pressure for NPSHa calculation. |
| Select Suitable Pipe MOC | | -- | Absolute Roughness (ε): -- m. |
| Input Manual Roughness | | m | Manual ε override. |
| 1) Absolute Pressure over free surface of liquid at source | | kg/cm²g | Gauge pressure at source surface. |
| 2) Static Head (Suction) | | m | Height to pump centerline. |
| 3) Pressure drop due to intermediate equipments like Heat exchanger, PRV, etc. | | kg/cm²g | Equip Head: 0.00 m. |
| 4) Straight Pipe Length in suction line | | m | Cumulative pipe length. |
| 5) Suction Velocity | | m/sec | Calculated ID: -- mm. |
| 6) Standard Pipe Size |
|
Inch |
-- |
| 7) Friction factor | -- | -- | -- |
| 8) Friction Head (Pipe) | -- | m | Straight pipe loss. |
| 9) Fittings in Suction line |
|
| 10) Friction Loss due to fittings | -- | m | Σ (K * v²/2g). |
| 11) Total friction loss in suction line | -- | m | (8) + (10). |
| 1) Absolute Pressure over free surface of liquid in receiver | | kg/cm²g | Gauge pressure at receiver. |
| 2) Static Head (Discharge) | | m | Height to destination. |
| 3) Pressure drop due to intermediate equipments like Heat exchanger, PRV, etc. | | kg/cm²g | Equip Head: 0.00 m. |
| 4) Straight Pipe Length in discharge line | | m | Cumulative pipe length. |
| 5) Discharge Velocity | | m/sec | Calculated ID: -- mm. |
| 6) Standard Pipe Size |
|
Inch |
-- |
| 7) Friction factor | -- | -- | -- |
| 8) Friction Head (Pipe) | -- | m | Straight pipe loss. |
| 9) Fittings in Discharge line |
|
| 10) Friction Loss due to fittings | -- | m | Σ (K * v²/2g). |
| 11) Total friction loss in discharge line | -- | m | (8) + (10). |
| HYDRAULIC POWER | -- | kW | Power Transmission. |
| SHAFT POWER (BHP) | -- | kW | Efficiency: %. |
| NPSH AVAILABLE | -- | m | Head at pump inlet. |
| TOTAL DYNAMIC HEAD (TDH) | -- | m | Net Requirement. |