| Mass Flow Rate | | kg/h | -- |
| Fluid Density at operating temperature | | kg/m³ | Operating density |
| Viscosity at operating temperature | | cP | Pa.s: -- |
| Vapor Pressure at operating temperature | | kPa (a) | Absolute vapor pressure |
| Select Suitable Pipe MOC |
|
-- |
ε: 0.000045 m. |
| Input Manual Roughness | | m | Manual ε input |
| 1) Absolute Pressure over free surface of liquid at source | | kg/cm²g | Gauge pressure at source |
| 2) Static Head (Suction) | | m | Elevation height |
| 3) Pressure drop due to intermediate equipments | | kg/cm²g | Equip. Head: 0.00 m. |
| 4) Straight Pipe Length in suction line | | m | Horizontal + Vertical |
| 5) Suction Velocity | | m/sec | Calculated ID: -- mm. |
| 6) Standard Pipe Size | | Inch | -- |
| 7) Friction factor | -- | -- | -- |
| 8) Friction Head (Pipe) | -- | m | Straight pipe loss |
| 9) Fittings in Suction line | |
| 10) Friction Loss due to fittings | -- | m | Σ (K * v²/2g) |
| 11) Total friction loss in suction line | -- | m | (8) + (10) |
| 1) Absolute Pressure over free surface of liquid in receiver | | kg/cm²g | Gauge pressure at receiver |
| 2) Static Head (Discharge) | | m | Elevation height |
| 3) Pressure drop due to intermediate equipments | | kg/cm²g | Equip. Head: 0.00 m. |
| 4) Straight Pipe Length in discharge line | | m | Horizontal + Vertical |
| 5) Discharge Velocity | | m/sec | Calculated ID: -- mm. |
| 6) Standard Pipe Size | | Inch | -- |
| 7) Friction factor | -- | -- | -- |
| 8) Friction Head (Pipe) | -- | m | Straight pipe loss |
| 9) Fittings in Discharge line | |
| 10) Friction Loss due to fittings | -- | m | Σ (K * v²/2g) |
| 11) Total friction loss in discharge line | -- | m | (8) + (10) |
| Total Suction Head | -- | m | Available Head at Pump Inlet |
| Total Discharge Head | -- | m | Required Head at Pump Outlet |
| Differential Head (TDH) | -- | m | dH = Total Discharge - Total Suction |
| SHAFT POWER (BHP) | -- | kW | @ % Eff |
| NPSH AVAILABLE | -- | m | Available NPSH |
| TOTAL DYNAMIC HEAD (TDH) | -- | m | Net Requirement |